Specification:
Product Name | Fish feed pelleting machine |
Capacity | 180-200kg/h |
Power | 18.5KW |
Voltage | 380V |
Performance characteristics:
1. Simple structure, wide adaptability, small floor space and low noise.
2. dry material processing, the production of feed pellets with high hardness, smooth surface, internal ripening, can improve the digestion and absorption of nutrients.
3.easy to feed, high utilization, easy to control the amount of feeding, saving feed, clean and hygienic. Especially for fish farming, since the pellet feed dissolves slowly in water, it is not drowned by sediment, which reduces waste.
FAQ:
1. What is your MOQ?
A: MOQ is one set, for more quantity, better price.
2. What is the delivery time of the fish feed pelleting machine?
A: Usually the single machine can be sent within 15 days after getting the deposit. If it is a large order or production line, the time maybe longer, it can be negotiated.
3.What is your payment terms?
A: 50% deposit in advance and the balance payment before shipment.
Replacement Pump of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
deep fat fryer machine | 44.45 mm | 30.3 mm | 76000 N | Inch | ||||
small deep fryer machine | 44.45 mm | 41.2 mm | 1.87 kg | 31.85 kN | ||||
potato finger chips maker | 82.55 mm | 53.2 mm | 10.95 kg | 83.2 kN | ||||
machine to fry chips | 250 | Standard Pilot | - | 71 mm | ||||
anti fryer machine | 6.5 Inch | 165.1 Millimeter | 134 kN | 17.75 | 188 mm | ||||
machine to fry without oil | 800 mm | 9.75 Inch | 247.65 Millimeter | 67780 (2) | 67720CD (1) | X1S-67780 (1) | 68,2 mm | ||||
commercial air fryer machine | 210 mm | 210 mm | 210 mm | 210 mm | ||||
machine for frying garri | 40 mm | 23 mm | Standard Pilot | 17 mm | ||||
fry light machine | 14.6 | 68,2 mm | 1700R010ON/PO/KB | 73.2 mm | ||||
corn fry machine | M6x1 | 3000 | 32.5 kg | 3/8 in | ||||
philips fry maker | Microglass supported both sides | 40 | 3 7/16 in | 8.2 | ||||
dal fry machine | 1.77 | None | 95.0 LB | 800 |
fish feed pelleting machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric fryer oil filter machine | 110 mm | 80 mm | 0,398 Kg | 4.063 Inch | 103.2 Millimeter | ||||
commercial chicken frying machine | 2.835 Inch | 72.009 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.55 | N/A | ||||
fry light machine | 5.18 Inch | 131.572 Millimeter | 3.346 Inch | 85 Millimeter | 19.522 | N/A | ||||
small deep fryer machine | 4 Bolt Pillow Block; 85MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 274.574MM Minimum Bolt Spacing; 309.626MM Bolt Spacing Maximum; Relubricatable; Cast Ste | 0.002 | 0.835 | N/A | ||||
machine to fry without oil | 3.151 Inch | 80.035 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.24 | N/A | ||||
butterball fried turkey machine | 10.5 Inch | 266.7 Millimeter | 7.375 Inch | 187.325 Millimeter | 17.92 | N/A | ||||
philips fry maker | 61 mm | Bearing | 33.7 lb | N/A | ||||
deep fat fryer machine | 4.7500 in | 4.0000 in | 64 N/micron | 1.05 | ||||
corn fry machine | 68 mm | 28 mm | 0.287 kg | 3.938 in | ||||
industrial french fry maker | 80 mm | 50 mm | 27880 (2) | 27820D (1) | X1S-27880 (1) | 17.92 | ||||
corn dog maker deep fryer | 78 mm | 4 Bolt Pillow Block; 85MM Bore; 100MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 274.574MM Minimum Bolt Spacing; 309.626MM Bolt Spacing Maximum; Relubricatable; Cast Ste | 28 mm | 73.3 mm | ||||
vada frying machine | 78 mm | P2 → P1 | Cast Steel | 18 mm | ||||
machine for frying garri | 11.5 Inch | 292.1 Millimeter | 68 mm | 0.835 | 68 mm |
Customer Case Of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery At 2021 | |
---|---|
1 | multifunctional chicken feed/fish feed/dog food pellet making machine Process In Egypt |
2 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Malaysia |
3 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine Sale In Singapore |
4 | floating fish feed pellet extruder/pet food machine for dog, cat, fish For Sale Mexico |
5 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Mexico |
6 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Process In Mexico |
7 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Sale In Russia |
8 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Sale In Nigeria |
Customer Have Factory Case Of fish feed pelleting machine At 2021 | |
---|---|
1 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In United Arab Emirates |
2 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In Nigeria |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Russia |
4 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine Process In Mexico |
5 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines Sale In Malaysia |
6 | 2021 new style chicken feed processing machines small fish pellet For Sale Morocco |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery Video