Product Paramenters:
Product name | Fish food processing machine |
Voltage customized | 380V/50Hz |
Installed power | 115kw |
Power consumption | 100kw |
Capacity | 500-800kgs/hr |
Length | 45m |
Products Features:
1)The pellet can float on the water at least for 12 hours. no water pollution.
2)The feed pellet diameter can be 1-10mm,length adjustable.
3) The pellet smooth, nutrition.
4)Both floating and sinking feed pellets.The floating time can be adjusted by the different puffing degree.
Service:
1.Manufacture
technology upgrade all the time according to market feedback
Strict quality control
reply in time to customers's inquiry
2.Online/Sale service
Fast and punctual delivery
Standard export package or as customers' need.
Assistance to build factory or your project.
Repair and maintenance if any problem occur during warranty.
3.After-sale service
Installation and staff training.
Spare and wearing parts for free or with big discount.
For any feedback from our customer,we will try our best to support you.
Technology share.
Replacement Pump of Food Processing Equipment Breading and Battering Machine in Fish Processing data list | ||||||||
---|---|---|---|---|---|---|---|---|
thailand ice cream rolls machine | 0.50 lb | 0.625 Inch | 15.875 Millimeter | 1.575 Inch | 40.005 Millimeter | 3.0 | ||||
air fried chicken machine | 7.718 | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 0.0 | ||||
potato finger chips maker | 7.718 | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.1 Millimeter | 0.0 | ||||
machine for frying garri | 8.4 | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 0.0 | ||||
commercial air fryer machine | 2.909 | Deep Groove | 8 | 0.0 | ||||
deep fat fryer machine | - | Ball Bearing | 5/8 in | 0.0 | ||||
industrial french fry maker | 60 | 90 º | 2.6487 in | http://www.qmbearings.com | ||||
vada frying machine | 4000 | 50 | 170MM Bore; 260MM Outside Diameter; 42MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Bronze C | Oil Seals | ||||
machine to fry chips | 147 | 60 | In Stock | [Aluminum Alloy] Aluminum Alloy | ||||
automatic fried chicken machine | 3/4 Inch | 1070 lbf | Cylindrical OD | 2 | ||||
philips fry maker | Clear Anodize | G1…KRR | 335 | 8 Days | ||||
fry light machine | 335 | 60mm | 130mm | Cylindrical | ||||
dal fry machine | 1070 lbf | [Aluminum Alloy] Aluminum Alloy | Open Type | Oil Supply Type | ||||
anti fryer machine | 75 | 250 | N/A | 3.39 Inch | 86.1 Millimeter |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial air fryer machine | 200 mm | 250 mm | 5,95 Kg | 50 mm | ||||
dal fry machine | 140 mm | 190 mm | 1,66 Kg | 24 mm | ||||
corn fry machine | 50 mm | 80 mm | 0,523 Kg | 28 mm | ||||
kfc chicken maker | RS-4840E4 | 0.7500 in | 0.19 | 22215 | ||||
automatic fried chicken machine | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | ||||
machine to fry without oil | 500 | Lubrication Fitting | - | Outlet Opposite Inlet | ||||
machine to fry chips | 3.4375 in | 9.2500 to 10.7500 in | Spherical Roller | 4.5938 in | ||||
anti fryer machine | 35 mm | 50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | 57 mm | 18 | ||||
air fried chicken machine | 50 mm | 80 mm | UC207 | 16 mm | ||||
butterball fried turkey machine | Metric | 190 mm | 0.282 | C0-Medium | ||||
vada frying machine | Outlet Opposite Inlet | 3.7500 in | 0 Inch | 0Millimeter | ABEC 1 | ISO P0 | ||||
rice powder frying machine | Triple Lip Nitrile Rubber | 140x190x24 | 30.0 LB | 200 |
fish food machine
Fish food making machine Manufacturers & Suppliers, China
Qualified Fish Feed Extruders and Feed Production Line by
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Fish Food Processing Machine - Alibaba
Fish Feed Production Line - Fish Feed Extruder Machine
Fish Feed Making Machine - IndiaMART
Customer Cases For Food Processing Equipment Breading and Battering Machine in Fish Processing For Factory In 2022 | |
---|---|
1 | Fish feed drying machine Process In Nigeria |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Morocco |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Singapore |
4 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Mexico |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Malaysia |
6 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In United Arab Emirates |
7 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Algeria |
8 | Fish feed drying machine Process In Malaysia |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | Fish feed drying machine Sale In Singapore |
2 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Malaysia |
3 | tuna fish canned food boiling processing sterilizer machine For Sale Zimbabwe |
4 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Sri Lanka |
5 | tuna fish canned food boiling processing sterilizer machine For Sale Mexico |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Malaysia |
Food Processing Equipment Breading and Battering Machine in Fish Processing Video