Product Description:
Product name | Fish feed production equipment |
Installed capacity | 104kw |
Real powe | 82kw |
Capacity | 180-240kg/h |
Features:
1. Main drive adopts high accurate belt drive with higher efficiency, steady running and low noise,more safety.
2.Feeder is made of stainless steel with anti-lump structure and adopts the frequency or electromagnetic speed regulating control to guarantee quality pellet feed.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replace Seal of Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric fryer oil filter machine | 15 mm | Uncoated | Out/In | 4,800,000 N | ||||
fry light machine | 420 mm | 560 mm | 101 Kg | 140 mm | ||||
vada frying machine | 34,5 mm | 42 mm | 0.300 to 0.390 mm | [Steel] Steel | ||||
commercial chicken frying machine | 3.6250 in | 3.6250 in | 55.8 | Not Split | ||||
philips fry maker | 3,950,000 N | 232 | 1.837 | 2.75 | ||||
anti fryer machine | 1.5000 in | 3.0900 in | 8 lbs | 2.9000 in | ||||
kfc chicken maker | 260 mm | 480 mm | 142.000 kg | 174 mm | ||||
commercial air fryer machine | 500MM Shaft Dia; 540MM Housing Bore; 20MM Nominal Width; Viton Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case; HDS1 Seal Design Code | 3.0900 in | 7 Days | Flange Type | ||||
corn dog maker deep fryer | 1.837 | 200 mm | Yes | 232 | ||||
thailand ice cream rolls machine | 1.74 | 25 | -40 to 200 ºC | Bearings with Housings | ||||
industrial french fry maker | 1 | HDS1 | Bearings with Housings | 4 mm |
Replacement Bearing of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc chicken maker | 45,000 mm | 85,000 mm | 19,000 mm | B04144 | ||||
vada frying machine | 1.375 Inch | 34.925 Millimeter | 3.625 Inch | 92.075 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.014 kg | ||||
automatic fried chicken machine | 902A1 | Standard | 46 mm | 260086 N | ||||
industrial french fry maker | 10.25 Inch | 260.35 Millimeter | 16 Inch | 406.4 Millimeter | 350 | 0.5 Inch | 12.7 Millimeter | ||||
commercial chicken frying machine | 0.25 Inch | 6.35 Millimeter | SAF 22509 X 1 3/8 | 85,000 mm | 167.5 mm | ||||
air fried chicken machine | 20 mm | 46 mm | Single Row Non-Fill Slot | 372 kN | ||||
electric fryer oil filter machine | 65 mm | 140 mm | 33 mm | 5.63 | ||||
corn dog maker deep fryer | 85 mm | 180 mm | 41 mm | Unirex N2 | ||||
butterball fried turkey machine | 1.0000 in | 5.63 | SAF 22509 X 1 3/8 | Plated CS | ||||
commercial air fryer machine | 5 mm | 16 mm | 12 mm | Non-expansion | ||||
machine for frying garri | 85,000 mm | KMP9404A12B13 | 11 | 9.0000 | ||||
rice powder frying machine | 2.13 LB | 2.9 kN | 126.57 mm | 3.0000 | ||||
dal fry machine | 0.06 | 126.57 mm | Radial | 2.0000 | ||||
small deep fryer machine | 5 | 31171511 | 19,000 | 6.0000 |
83 Best fish feed machine for fish farm images | Fish feed, Fish
Fish Feeds, Fish Feed Production Machines and Equipment
Fish feed production | Clextral
Aquafeed Processing Technology and Equipment - Fish Feed
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Fish Feed Pellets Processing Technology | Equipment
Fish Feed Manufacturing Machinery
floating fish feed plant,feed pellet production line processing
Fish Feed Production Systems
How to Choose Aqua Feed Processing Equipment | Fish Feed
Customer Cases For Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. For Factory In 2021 | |
---|---|
1 | Small capacity fish feed production plant for sale Process In Brazil |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Brazil |
3 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Russia |
4 | Small capacity fish feed production plant for sale Process In India |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Brazil |
6 | Fish feed drying machine Process In Turkey |
Customer Cases For fish feed production equipment For Factory In 2022 | |
---|---|
1 | Fish feed drying machine For Sale South Africa |
2 | Fish feed drying machine Process In Argentina |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Turkey |
4 | Small capacity fish feed production plant for sale Process In Argentina |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Process In Argentina |
6 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Ethiopia |
7 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Turkey |
Animal Wastes Processing Equipment for Production of Meat and Bone Meal, Fish Meal, Animal Fats, Industrial Oil, Organic Fertilizer, Feed Additives. Video